Roster V2

38

James Girobili

1st Shooting Guard
24

Mark Stevens

1st Power Forward
11

Marian Diamond

1st Center
15

Nick Rodgers

1st Point Guard
26

Thomas Black

2nd Shooting Guard
32

Spike Arrowhead

2nd Power Forward

Complete Roster

NBR Player Name Age Height Weight
38 Games Girobili 18 6'6" 205 lbs
24 Mark Stevens 20 6'8" 220 lbs
06 Jay T.Roks 17 6'10" 234 lbs
15 Nick Rodgers 18 6'9" 226 lbs
12 Tony Ironson 19 6'7" 240 lbs
26 Thomas Black 18 6'5" 238 lbs
32 Spike Arrowhead 18 6'8" 252 lbs
39 Tim Robertson 20 6'7" 242 lbs
09 Jake Dogmich 20 6'10" 213 lbs
02 Griffin Peterson 19 6'8" 217 lbs
CH Robert Frankson 52 - -